Our Rooms
Deluxe Single Room
room with single bed. Room layout:
- Private bathroom with shower, sink, toilet and bidet
- Independent air conditioning system
- Desk, bedside table, shoe rack and coat hanger
- LED flat screen TV
- Free internet access via WiFi and / or cable
- Kettle
Starting From € 80
Characteristics
Availability Calendar
Available Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
December 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 80 | 02 € 80 | 03 € 80 | ||||
04 € 80 | 05 € 80 | 06 € 80 | 07 € 80 | 08 € 80 | 09 € 80 | 10 € 80 |
11 € 80 | 12 € 80 | 13 € 80 | 14 € 80 | 15 € 80 | 16 € 80 | 17 € 80 |
18 € 80 | 19 € 80 | 20 € 80 | 21 € 80 | 22 € 80 | 23 € 80 | 24 € 125 |
25 € 125 | 26 € 80 | 27 € 80 | 28 € 80 | 29 € 80 | 30 € 80 | 31 € 80 |
January 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 105 | 02 € 105 | 03 € 105 | 04 € 105 | 05 € 105 | 06 € 105 | 07 € 105 |
08 € 105 | 09 € 105 | 10 € 105 | 11 € 105 | 12 € 105 | 13 € 105 | 14 € 105 |
15 € 105 | 16 € 105 | 17 € 105 | 18 € 105 | 19 € 105 | 20 € 105 | 21 € 105 |
22 € 105 | 23 € 105 | 24 € 105 | 25 € 105 | 26 € 105 | 27 € 105 | 28 € 105 |
29 € 105 | 30 € 105 | 31 € 105 |
February 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 105 | 02 € 105 | 03 € 105 | 04 € 105 | |||
05 € 105 | 06 € 105 | 07 € 105 | 08 € 105 | 09 € 105 | 10 € 105 | 11 € 105 |
12 € 105 | 13 € 105 | 14 € 105 | 15 € 105 | 16 € 105 | 17 € 105 | 18 € 105 |
19 € 105 | 20 € 105 | 21 € 105 | 22 € 105 | 23 € 105 | 24 € 105 | 25 € 105 |
26 € 105 | 27 € 105 | 28 € 105 | 29 € 105 |
Select a Check-in and Check-out Date
Adults1
Children0
Total People1